Cache
108
Total calls
614.56 ms
Total time
107
Total reads
1
Total writes
0
Total deletes
106
Total hits
1
Total misses
99.07 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 98
Metrics
98
Calls
614.33 ms
Time
98
Reads
0
Writes
0
Deletes
98
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 29.58 ms | getItem() | [ "App%5CEntity%5CProduct%24updatedAt" => true ] |
2 | 24.92 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24updatedAt" => true ] |
3 | 2.19 ms | getItem() | [ "App%5CEntity%5CProduct%24createdAt" => true ] |
4 | 6.00 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24createdAt" => true ] |
5 | 3.09 ms | getItem() | [ "App%5CEntity%5CProduct%24updator" => true ] |
6 | 1.55 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24updator" => true ] |
7 | 30.53 ms | getItem() | [ "App%5CEntity%5CProduct%24creator" => true ] |
8 | 16.53 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24creator" => true ] |
9 | 18.78 ms | getItem() | [ "App%5CEntity%5CCategory%24updatedAt" => true ] |
10 | 24.95 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24updatedAt" => true ] |
11 | 2.14 ms | getItem() | [ "App%5CEntity%5CCategory%24createdAt" => true ] |
12 | 9.17 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24createdAt" => true ] |
13 | 27.42 ms | getItem() | [ "App%5CEntity%5CCategory%24updator" => true ] |
14 | 9.88 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24updator" => true ] |
15 | 1.90 ms | getItem() | [ "App%5CEntity%5CCategory%24creator" => true ] |
16 | 10.31 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24creator" => true ] |
17 | 13.17 ms | getItem() | [ "App%5CEntity%5CSubCategory%24updatedAt" => true ] |
18 | 1.72 ms | getItem() | [ "[C]App%5CEntity%5CSubCategory%24updatedAt" => true ] |
19 | 1.71 ms | getItem() | [ "App%5CEntity%5CSubCategory%24createdAt" => true ] |
20 | 2.03 ms | getItem() | [ "[C]App%5CEntity%5CSubCategory%24createdAt" => true ] |
21 | 2.30 ms | getItem() | [ "App%5CEntity%5CSubCategory%24updator" => true ] |
22 | 23.43 ms | getItem() | [ "[C]App%5CEntity%5CSubCategory%24updator" => true ] |
23 | 1.75 ms | getItem() | [ "App%5CEntity%5CSubCategory%24creator" => true ] |
24 | 1.79 ms | getItem() | [ "[C]App%5CEntity%5CSubCategory%24creator" => true ] |
25 | 24.02 ms | getItem() | [ "App%5CEntity%5CUser%24name" => true ] |
26 | 8.24 ms | getItem() | [ "[C]App%5CEntity%5CUser%24name" => true ] |
27 | 2.00 ms | getItem() | [ "App%5CEntity%5CUser%24firstName" => true ] |
28 | 14.92 ms | getItem() | [ "[C]App%5CEntity%5CUser%24firstName" => true ] |
29 | 6.23 ms | getItem() | [ "App%5CEntity%5CUser%24updatedAt" => true ] |
30 | 1.38 ms | getItem() | [ "[C]App%5CEntity%5CUser%24updatedAt" => true ] |
31 | 1.81 ms | getItem() | [ "App%5CEntity%5CUser%24createdAt" => true ] |
32 | 1.83 ms | getItem() | [ "[C]App%5CEntity%5CUser%24createdAt" => true ] |
33 | 11.53 ms | getItem() | [ "App%5CEntity%5CUser%24updator" => true ] |
34 | 12.73 ms | getItem() | [ "[C]App%5CEntity%5CUser%24updator" => true ] |
35 | 1.44 ms | getItem() | [ "App%5CEntity%5CUser%24creator" => true ] |
36 | 1.53 ms | getItem() | [ "[C]App%5CEntity%5CUser%24creator" => true ] |
37 | 15.52 ms | getItem() | [ "App%5CEntity%5CProductParagraph%24updatedAt" => true ] |
38 | 1.45 ms | getItem() | [ "[C]App%5CEntity%5CProductParagraph%24updatedAt" => true ] |
39 | 1.72 ms | getItem() | [ "App%5CEntity%5CProductParagraph%24createdAt" => true ] |
40 | 1.56 ms | getItem() | [ "[C]App%5CEntity%5CProductParagraph%24createdAt" => true ] |
41 | 1.98 ms | getItem() | [ "App%5CEntity%5CProductParagraph%24updator" => true ] |
42 | 8.76 ms | getItem() | [ "[C]App%5CEntity%5CProductParagraph%24updator" => true ] |
43 | 16.51 ms | getItem() | [ "App%5CEntity%5CProductParagraph%24creator" => true ] |
44 | 1.78 ms | getItem() | [ "[C]App%5CEntity%5CProductParagraph%24creator" => true ] |
45 | 1.41 ms | getItem() | [ "App%5CEntity%5CProductKeyFeature%24updatedAt" => true ] |
46 | 1.47 ms | getItem() | [ "[C]App%5CEntity%5CProductKeyFeature%24updatedAt" => true ] |
47 | 1.51 ms | getItem() | [ "App%5CEntity%5CProductKeyFeature%24createdAt" => true ] |
48 | 1.42 ms | getItem() | [ "[C]App%5CEntity%5CProductKeyFeature%24createdAt" => true ] |
49 | 3.44 ms | getItem() | [ "App%5CEntity%5CProductKeyFeature%24updator" => true ] |
50 | 1.52 ms | getItem() | [ "[C]App%5CEntity%5CProductKeyFeature%24updator" => true ] |
51 | 1.86 ms | getItem() | [ "App%5CEntity%5CProductKeyFeature%24creator" => true ] |
52 | 1.53 ms | getItem() | [ "[C]App%5CEntity%5CProductKeyFeature%24creator" => true ] |
53 | 18.58 ms | getItem() | [ "App%5CEntity%5CPage%24updatedAt" => true ] |
54 | 8.23 ms | getItem() | [ "[C]App%5CEntity%5CPage%24updatedAt" => true ] |
55 | 1.21 ms | getItem() | [ "App%5CEntity%5CPage%24createdAt" => true ] |
56 | 5.78 ms | getItem() | [ "[C]App%5CEntity%5CPage%24createdAt" => true ] |
57 | 1.70 ms | getItem() | [ "App%5CEntity%5CPage%24updator" => true ] |
58 | 12.87 ms | getItem() | [ "[C]App%5CEntity%5CPage%24updator" => true ] |
59 | 1.87 ms | getItem() | [ "App%5CEntity%5CPage%24creator" => true ] |
60 | 17.90 ms | getItem() | [ "[C]App%5CEntity%5CPage%24creator" => true ] |
61 | 12.00 ms | getItem() | [ "App%5CEntity%5CPublication%24updatedAt" => true ] |
62 | 1.52 ms | getItem() | [ "[C]App%5CEntity%5CPublication%24updatedAt" => true ] |
63 | 19.56 ms | getItem() | [ "App%5CEntity%5CPublication%24createdAt" => true ] |
64 | 8.38 ms | getItem() | [ "[C]App%5CEntity%5CPublication%24createdAt" => true ] |
65 | 1.79 ms | getItem() | [ "App%5CEntity%5CPublication%24updator" => true ] |
66 | 4.33 ms | getItem() | [ "[C]App%5CEntity%5CPublication%24updator" => true ] |
67 | 1.70 ms | getItem() | [ "App%5CEntity%5CPublication%24creator" => true ] |
68 | 1.73 ms | getItem() | [ "[C]App%5CEntity%5CPublication%24creator" => true ] |
69 | 1.29 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution" => true ] |
70 | 1.67 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution" => true ] |
71 | 1.82 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24id" => true ] |
72 | 2.25 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24id" => true ] |
73 | 17.51 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24category" => true ] |
74 | 1.59 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24category" => true ] |
75 | 4.41 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24phaseEvolution" => true ] |
76 | 1.69 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24phaseEvolution" => true ] |
77 | 1.87 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24categoryPhaseEvolutionFile" => true ] |
78 | 2.15 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24categoryPhaseEvolutionFile" => true ] |
79 | 1.77 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24categoryPhaseEvolutionFileName" => true ] |
80 | 1.69 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24categoryPhaseEvolutionFileName" => true ] |
81 | 1.21 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24categoryPhaseEvolutionFileSize" => true ] |
82 | 2.11 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24categoryPhaseEvolutionFileSize" => true ] |
83 | 1.88 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24categoryPhaseEvolutionFileUpdatedAt" => true ] |
84 | 1.62 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24categoryPhaseEvolutionFileUpdatedAt" => true ] |
85 | 1.63 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24updatedAt" => true ] |
86 | 1.64 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24updatedAt" => true ] |
87 | 2.04 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24createdAt" => true ] |
88 | 1.28 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24createdAt" => true ] |
89 | 1.70 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24updator" => true ] |
90 | 9.03 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24updator" => true ] |
91 | 1.73 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24creator" => true ] |
92 | 1.18 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24creator" => true ] |
93 | 1.60 ms | getItem() | [ "App%5CEntity%5CCategoryTranslation%24metaTitlePublication" => true ] |
94 | 1.55 ms | getItem() | [ "[C]App%5CEntity%5CCategoryTranslation%24metaTitlePublication" => true ] |
95 | 1.72 ms | getItem() | [ "App%5CEntity%5CCategoryTranslation%24metaDescriptionPublication" => true ] |
96 | 2.23 ms | getItem() | [ "[C]App%5CEntity%5CCategoryTranslation%24metaDescriptionPublication" => true ] |
97 | 1.79 ms | getItem() | [ "App%5CEntity%5CCategoryTranslation%24h1" => true ] |
98 | 1.55 ms | getItem() | [ "[C]App%5CEntity%5CCategoryTranslation%24h1" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 10
Metrics
10
Calls
0.23 ms
Time
9
Reads
1
Writes
0
Deletes
8
Hits
1
Misses
88.89 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "b27ae97b95e6e3d7919eaf209e027a26" => false ] |
2 | 0.01 ms | save() | [ "b27ae97b95e6e3d7919eaf209e027a26" => true ] |
3 | 0.04 ms | getItem() | [ "b27ae97b95e6e3d7919eaf209e027a26" => true ] |
4 | 0.02 ms | getItem() | [ "b27ae97b95e6e3d7919eaf209e027a26" => true ] |
5 | 0.03 ms | getItem() | [ "b27ae97b95e6e3d7919eaf209e027a26" => true ] |
6 | 0.03 ms | getItem() | [ "b27ae97b95e6e3d7919eaf209e027a26" => true ] |
7 | 0.02 ms | getItem() | [ "b27ae97b95e6e3d7919eaf209e027a26" => true ] |
8 | 0.03 ms | getItem() | [ "b27ae97b95e6e3d7919eaf209e027a26" => true ] |
9 | 0.02 ms | getItem() | [ "b27ae97b95e6e3d7919eaf209e027a26" => true ] |
10 | 0.02 ms | getItem() | [ "b27ae97b95e6e3d7919eaf209e027a26" => true ] |
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.security_token_verifier 0
No calls were made for cache.security_token_verifier pool.