Cache
108
Total calls
595.49 ms
Total time
107
Total reads
1
Total writes
0
Total deletes
106
Total hits
1
Total misses
99.07 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 98
Metrics
98
Calls
595.28 ms
Time
98
Reads
0
Writes
0
Deletes
98
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 11.89 ms | getItem() | [ "App%5CEntity%5CProduct%24updatedAt" => true ] |
2 | 0.76 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24updatedAt" => true ] |
3 | 10.49 ms | getItem() | [ "App%5CEntity%5CProduct%24createdAt" => true ] |
4 | 1.03 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24createdAt" => true ] |
5 | 1.86 ms | getItem() | [ "App%5CEntity%5CProduct%24updator" => true ] |
6 | 0.89 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24updator" => true ] |
7 | 4.94 ms | getItem() | [ "App%5CEntity%5CProduct%24creator" => true ] |
8 | 1.13 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24creator" => true ] |
9 | 60.27 ms | getItem() | [ "App%5CEntity%5CCategory%24updatedAt" => true ] |
10 | 49.73 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24updatedAt" => true ] |
11 | 14.76 ms | getItem() | [ "App%5CEntity%5CCategory%24createdAt" => true ] |
12 | 1.09 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24createdAt" => true ] |
13 | 1.04 ms | getItem() | [ "App%5CEntity%5CCategory%24updator" => true ] |
14 | 0.92 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24updator" => true ] |
15 | 0.88 ms | getItem() | [ "App%5CEntity%5CCategory%24creator" => true ] |
16 | 0.99 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24creator" => true ] |
17 | 1.12 ms | getItem() | [ "App%5CEntity%5CSubCategory%24updatedAt" => true ] |
18 | 1.04 ms | getItem() | [ "[C]App%5CEntity%5CSubCategory%24updatedAt" => true ] |
19 | 0.94 ms | getItem() | [ "App%5CEntity%5CSubCategory%24createdAt" => true ] |
20 | 0.78 ms | getItem() | [ "[C]App%5CEntity%5CSubCategory%24createdAt" => true ] |
21 | 15.10 ms | getItem() | [ "App%5CEntity%5CSubCategory%24updator" => true ] |
22 | 13.24 ms | getItem() | [ "[C]App%5CEntity%5CSubCategory%24updator" => true ] |
23 | 16.07 ms | getItem() | [ "App%5CEntity%5CSubCategory%24creator" => true ] |
24 | 0.74 ms | getItem() | [ "[C]App%5CEntity%5CSubCategory%24creator" => true ] |
25 | 14.68 ms | getItem() | [ "App%5CEntity%5CUser%24name" => true ] |
26 | 0.92 ms | getItem() | [ "[C]App%5CEntity%5CUser%24name" => true ] |
27 | 7.34 ms | getItem() | [ "App%5CEntity%5CUser%24firstName" => true ] |
28 | 15.27 ms | getItem() | [ "[C]App%5CEntity%5CUser%24firstName" => true ] |
29 | 0.76 ms | getItem() | [ "App%5CEntity%5CUser%24updatedAt" => true ] |
30 | 14.99 ms | getItem() | [ "[C]App%5CEntity%5CUser%24updatedAt" => true ] |
31 | 0.78 ms | getItem() | [ "App%5CEntity%5CUser%24createdAt" => true ] |
32 | 0.85 ms | getItem() | [ "[C]App%5CEntity%5CUser%24createdAt" => true ] |
33 | 1.13 ms | getItem() | [ "App%5CEntity%5CUser%24updator" => true ] |
34 | 1.02 ms | getItem() | [ "[C]App%5CEntity%5CUser%24updator" => true ] |
35 | 11.19 ms | getItem() | [ "App%5CEntity%5CUser%24creator" => true ] |
36 | 23.10 ms | getItem() | [ "[C]App%5CEntity%5CUser%24creator" => true ] |
37 | 5.83 ms | getItem() | [ "App%5CEntity%5CProductParagraph%24updatedAt" => true ] |
38 | 0.88 ms | getItem() | [ "[C]App%5CEntity%5CProductParagraph%24updatedAt" => true ] |
39 | 0.83 ms | getItem() | [ "App%5CEntity%5CProductParagraph%24createdAt" => true ] |
40 | 0.93 ms | getItem() | [ "[C]App%5CEntity%5CProductParagraph%24createdAt" => true ] |
41 | 16.76 ms | getItem() | [ "App%5CEntity%5CProductParagraph%24updator" => true ] |
42 | 18.45 ms | getItem() | [ "[C]App%5CEntity%5CProductParagraph%24updator" => true ] |
43 | 0.97 ms | getItem() | [ "App%5CEntity%5CProductParagraph%24creator" => true ] |
44 | 11.89 ms | getItem() | [ "[C]App%5CEntity%5CProductParagraph%24creator" => true ] |
45 | 18.04 ms | getItem() | [ "App%5CEntity%5CProductKeyFeature%24updatedAt" => true ] |
46 | 0.86 ms | getItem() | [ "[C]App%5CEntity%5CProductKeyFeature%24updatedAt" => true ] |
47 | 1.39 ms | getItem() | [ "App%5CEntity%5CProductKeyFeature%24createdAt" => true ] |
48 | 0.76 ms | getItem() | [ "[C]App%5CEntity%5CProductKeyFeature%24createdAt" => true ] |
49 | 0.86 ms | getItem() | [ "App%5CEntity%5CProductKeyFeature%24updator" => true ] |
50 | 11.89 ms | getItem() | [ "[C]App%5CEntity%5CProductKeyFeature%24updator" => true ] |
51 | 12.43 ms | getItem() | [ "App%5CEntity%5CProductKeyFeature%24creator" => true ] |
52 | 0.73 ms | getItem() | [ "[C]App%5CEntity%5CProductKeyFeature%24creator" => true ] |
53 | 13.70 ms | getItem() | [ "App%5CEntity%5CPage%24updatedAt" => true ] |
54 | 16.32 ms | getItem() | [ "[C]App%5CEntity%5CPage%24updatedAt" => true ] |
55 | 0.79 ms | getItem() | [ "App%5CEntity%5CPage%24createdAt" => true ] |
56 | 15.03 ms | getItem() | [ "[C]App%5CEntity%5CPage%24createdAt" => true ] |
57 | 0.77 ms | getItem() | [ "App%5CEntity%5CPage%24updator" => true ] |
58 | 0.78 ms | getItem() | [ "[C]App%5CEntity%5CPage%24updator" => true ] |
59 | 0.70 ms | getItem() | [ "App%5CEntity%5CPage%24creator" => true ] |
60 | 10.65 ms | getItem() | [ "[C]App%5CEntity%5CPage%24creator" => true ] |
61 | 25.58 ms | getItem() | [ "App%5CEntity%5CPublication%24updatedAt" => true ] |
62 | 9.91 ms | getItem() | [ "[C]App%5CEntity%5CPublication%24updatedAt" => true ] |
63 | 0.75 ms | getItem() | [ "App%5CEntity%5CPublication%24createdAt" => true ] |
64 | 0.62 ms | getItem() | [ "[C]App%5CEntity%5CPublication%24createdAt" => true ] |
65 | 0.84 ms | getItem() | [ "App%5CEntity%5CPublication%24updator" => true ] |
66 | 0.80 ms | getItem() | [ "[C]App%5CEntity%5CPublication%24updator" => true ] |
67 | 0.77 ms | getItem() | [ "App%5CEntity%5CPublication%24creator" => true ] |
68 | 0.77 ms | getItem() | [ "[C]App%5CEntity%5CPublication%24creator" => true ] |
69 | 0.76 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution" => true ] |
70 | 0.80 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution" => true ] |
71 | 0.78 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24id" => true ] |
72 | 1.15 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24id" => true ] |
73 | 0.75 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24category" => true ] |
74 | 0.82 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24category" => true ] |
75 | 15.20 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24phaseEvolution" => true ] |
76 | 0.74 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24phaseEvolution" => true ] |
77 | 0.72 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24categoryPhaseEvolutionFile" => true ] |
78 | 0.79 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24categoryPhaseEvolutionFile" => true ] |
79 | 9.29 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24categoryPhaseEvolutionFileName" => true ] |
80 | 0.89 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24categoryPhaseEvolutionFileName" => true ] |
81 | 0.52 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24categoryPhaseEvolutionFileSize" => true ] |
82 | 0.77 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24categoryPhaseEvolutionFileSize" => true ] |
83 | 0.78 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24categoryPhaseEvolutionFileUpdatedAt" => true ] |
84 | 7.28 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24categoryPhaseEvolutionFileUpdatedAt" => true ] |
85 | 0.80 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24updatedAt" => true ] |
86 | 0.84 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24updatedAt" => true ] |
87 | 10.83 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24createdAt" => true ] |
88 | 0.74 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24createdAt" => true ] |
89 | 11.31 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24updator" => true ] |
90 | 0.97 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24updator" => true ] |
91 | 0.79 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24creator" => true ] |
92 | 0.80 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24creator" => true ] |
93 | 0.78 ms | getItem() | [ "App%5CEntity%5CCategoryTranslation%24metaTitlePublication" => true ] |
94 | 0.85 ms | getItem() | [ "[C]App%5CEntity%5CCategoryTranslation%24metaTitlePublication" => true ] |
95 | 0.68 ms | getItem() | [ "App%5CEntity%5CCategoryTranslation%24metaDescriptionPublication" => true ] |
96 | 0.62 ms | getItem() | [ "[C]App%5CEntity%5CCategoryTranslation%24metaDescriptionPublication" => true ] |
97 | 16.42 ms | getItem() | [ "App%5CEntity%5CCategoryTranslation%24h1" => true ] |
98 | 0.82 ms | getItem() | [ "[C]App%5CEntity%5CCategoryTranslation%24h1" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 10
Metrics
10
Calls
0.22 ms
Time
9
Reads
1
Writes
0
Deletes
8
Hits
1
Misses
88.89 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "b27ae97b95e6e3d7919eaf209e027a26" => false ] |
2 | 0.01 ms | save() | [ "b27ae97b95e6e3d7919eaf209e027a26" => true ] |
3 | 0.04 ms | getItem() | [ "b27ae97b95e6e3d7919eaf209e027a26" => true ] |
4 | 0.02 ms | getItem() | [ "b27ae97b95e6e3d7919eaf209e027a26" => true ] |
5 | 0.02 ms | getItem() | [ "b27ae97b95e6e3d7919eaf209e027a26" => true ] |
6 | 0.03 ms | getItem() | [ "b27ae97b95e6e3d7919eaf209e027a26" => true ] |
7 | 0.03 ms | getItem() | [ "b27ae97b95e6e3d7919eaf209e027a26" => true ] |
8 | 0.02 ms | getItem() | [ "b27ae97b95e6e3d7919eaf209e027a26" => true ] |
9 | 0.02 ms | getItem() | [ "b27ae97b95e6e3d7919eaf209e027a26" => true ] |
10 | 0.02 ms | getItem() | [ "b27ae97b95e6e3d7919eaf209e027a26" => true ] |
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.security_token_verifier 0
No calls were made for cache.security_token_verifier pool.