Cache
196
Total calls
1873.91 ms
Total time
193
Total reads
3
Total writes
0
Total deletes
190
Total hits
3
Total misses
98.45 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 184
Metrics
184
Calls
1873.71 ms
Time
184
Reads
0
Writes
0
Deletes
184
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 15.35 ms | getItem() | [ "App%5CEntity%5CPartner%24updatedAt" => true ] |
2 | 16.54 ms | getItem() | [ "[C]App%5CEntity%5CPartner%24updatedAt" => true ] |
3 | 33.25 ms | getItem() | [ "App%5CEntity%5CPartner%24createdAt" => true ] |
4 | 33.95 ms | getItem() | [ "[C]App%5CEntity%5CPartner%24createdAt" => true ] |
5 | 36.82 ms | getItem() | [ "App%5CEntity%5CPartner%24updator" => true ] |
6 | 0.92 ms | getItem() | [ "[C]App%5CEntity%5CPartner%24updator" => true ] |
7 | 25.48 ms | getItem() | [ "App%5CEntity%5CPartner%24creator" => true ] |
8 | 0.90 ms | getItem() | [ "[C]App%5CEntity%5CPartner%24creator" => true ] |
9 | 1.17 ms | getItem() | [ "App%5CEntity%5CUser%24name" => true ] |
10 | 0.86 ms | getItem() | [ "[C]App%5CEntity%5CUser%24name" => true ] |
11 | 10.67 ms | getItem() | [ "App%5CEntity%5CUser%24firstName" => true ] |
12 | 19.90 ms | getItem() | [ "[C]App%5CEntity%5CUser%24firstName" => true ] |
13 | 0.78 ms | getItem() | [ "App%5CEntity%5CUser%24updatedAt" => true ] |
14 | 12.45 ms | getItem() | [ "[C]App%5CEntity%5CUser%24updatedAt" => true ] |
15 | 1.01 ms | getItem() | [ "App%5CEntity%5CUser%24createdAt" => true ] |
16 | 1.70 ms | getItem() | [ "[C]App%5CEntity%5CUser%24createdAt" => true ] |
17 | 13.94 ms | getItem() | [ "App%5CEntity%5CUser%24updator" => true ] |
18 | 7.98 ms | getItem() | [ "[C]App%5CEntity%5CUser%24updator" => true ] |
19 | 20.08 ms | getItem() | [ "App%5CEntity%5CUser%24creator" => true ] |
20 | 2.31 ms | getItem() | [ "[C]App%5CEntity%5CUser%24creator" => true ] |
21 | 22.91 ms | getItem() | [ "App%5CEntity%5CPost%24updatedAt" => true ] |
22 | 24.69 ms | getItem() | [ "[C]App%5CEntity%5CPost%24updatedAt" => true ] |
23 | 9.68 ms | getItem() | [ "App%5CEntity%5CPost%24createdAt" => true ] |
24 | 15.31 ms | getItem() | [ "[C]App%5CEntity%5CPost%24createdAt" => true ] |
25 | 9.90 ms | getItem() | [ "App%5CEntity%5CPost%24updator" => true ] |
26 | 23.27 ms | getItem() | [ "[C]App%5CEntity%5CPost%24updator" => true ] |
27 | 21.09 ms | getItem() | [ "App%5CEntity%5CPost%24creator" => true ] |
28 | 23.25 ms | getItem() | [ "[C]App%5CEntity%5CPost%24creator" => true ] |
29 | 1.58 ms | getItem() | [ "App%5CEntity%5CPostCategory%24updatedAt" => true ] |
30 | 18.63 ms | getItem() | [ "[C]App%5CEntity%5CPostCategory%24updatedAt" => true ] |
31 | 39.40 ms | getItem() | [ "App%5CEntity%5CPostCategory%24createdAt" => true ] |
32 | 26.77 ms | getItem() | [ "[C]App%5CEntity%5CPostCategory%24createdAt" => true ] |
33 | 26.13 ms | getItem() | [ "App%5CEntity%5CPostCategory%24updator" => true ] |
34 | 41.91 ms | getItem() | [ "[C]App%5CEntity%5CPostCategory%24updator" => true ] |
35 | 34.28 ms | getItem() | [ "App%5CEntity%5CPostCategory%24creator" => true ] |
36 | 31.71 ms | getItem() | [ "[C]App%5CEntity%5CPostCategory%24creator" => true ] |
37 | 13.16 ms | getItem() | [ "App%5CEntity%5CParagraph%24updatedAt" => true ] |
38 | 1.62 ms | getItem() | [ "[C]App%5CEntity%5CParagraph%24updatedAt" => true ] |
39 | 47.51 ms | getItem() | [ "App%5CEntity%5CParagraph%24createdAt" => true ] |
40 | 27.10 ms | getItem() | [ "[C]App%5CEntity%5CParagraph%24createdAt" => true ] |
41 | 20.33 ms | getItem() | [ "App%5CEntity%5CParagraph%24updator" => true ] |
42 | 10.85 ms | getItem() | [ "[C]App%5CEntity%5CParagraph%24updator" => true ] |
43 | 10.17 ms | getItem() | [ "App%5CEntity%5CParagraph%24creator" => true ] |
44 | 22.05 ms | getItem() | [ "[C]App%5CEntity%5CParagraph%24creator" => true ] |
45 | 55.92 ms | getItem() | [ "App%5CEntity%5CPostMedia%24updatedAt" => true ] |
46 | 1.74 ms | getItem() | [ "[C]App%5CEntity%5CPostMedia%24updatedAt" => true ] |
47 | 12.45 ms | getItem() | [ "App%5CEntity%5CPostMedia%24createdAt" => true ] |
48 | 16.65 ms | getItem() | [ "[C]App%5CEntity%5CPostMedia%24createdAt" => true ] |
49 | 1.45 ms | getItem() | [ "App%5CEntity%5CPostMedia%24updator" => true ] |
50 | 18.42 ms | getItem() | [ "[C]App%5CEntity%5CPostMedia%24updator" => true ] |
51 | 34.40 ms | getItem() | [ "App%5CEntity%5CPostMedia%24creator" => true ] |
52 | 2.04 ms | getItem() | [ "[C]App%5CEntity%5CPostMedia%24creator" => true ] |
53 | 31.46 ms | getItem() | [ "App%5CEntity%5CTestimonial" => true ] |
54 | 8.21 ms | getItem() | [ "[C]App%5CEntity%5CTestimonial" => true ] |
55 | 49.81 ms | getItem() | [ "App%5CEntity%5CTestimonial%24id" => true ] |
56 | 1.56 ms | getItem() | [ "[C]App%5CEntity%5CTestimonial%24id" => true ] |
57 | 1.38 ms | getItem() | [ "App%5CEntity%5CTestimonial%24note" => true ] |
58 | 7.72 ms | getItem() | [ "[C]App%5CEntity%5CTestimonial%24note" => true ] |
59 | 1.88 ms | getItem() | [ "App%5CEntity%5CTestimonial%24position" => true ] |
60 | 2.28 ms | getItem() | [ "[C]App%5CEntity%5CTestimonial%24position" => true ] |
61 | 1.51 ms | getItem() | [ "App%5CEntity%5CTestimonial%24firstname" => true ] |
62 | 14.31 ms | getItem() | [ "[C]App%5CEntity%5CTestimonial%24firstname" => true ] |
63 | 1.22 ms | getItem() | [ "App%5CEntity%5CTestimonial%24lastname" => true ] |
64 | 16.74 ms | getItem() | [ "[C]App%5CEntity%5CTestimonial%24lastname" => true ] |
65 | 19.49 ms | getItem() | [ "App%5CEntity%5CTestimonial%24translations" => true ] |
66 | 1.68 ms | getItem() | [ "[C]App%5CEntity%5CTestimonial%24translations" => true ] |
67 | 47.54 ms | getItem() | [ "App%5CEntity%5CTestimonial%24newTranslations" => true ] |
68 | 0.95 ms | getItem() | [ "[C]App%5CEntity%5CTestimonial%24newTranslations" => true ] |
69 | 6.20 ms | getItem() | [ "App%5CEntity%5CTestimonial%24currentLocale" => true ] |
70 | 1.08 ms | getItem() | [ "[C]App%5CEntity%5CTestimonial%24currentLocale" => true ] |
71 | 11.53 ms | getItem() | [ "App%5CEntity%5CTestimonial%24defaultLocale" => true ] |
72 | 23.67 ms | getItem() | [ "[C]App%5CEntity%5CTestimonial%24defaultLocale" => true ] |
73 | 32.59 ms | getItem() | [ "App%5CEntity%5CCategory%24updatedAt" => true ] |
74 | 11.61 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24updatedAt" => true ] |
75 | 8.09 ms | getItem() | [ "App%5CEntity%5CCategory%24createdAt" => true ] |
76 | 0.79 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24createdAt" => true ] |
77 | 1.91 ms | getItem() | [ "App%5CEntity%5CCategory%24updator" => true ] |
78 | 0.61 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24updator" => true ] |
79 | 6.60 ms | getItem() | [ "App%5CEntity%5CCategory%24creator" => true ] |
80 | 0.49 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24creator" => true ] |
81 | 0.80 ms | getItem() | [ "App%5CEntity%5CProduct%24updatedAt" => true ] |
82 | 0.50 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24updatedAt" => true ] |
83 | 0.79 ms | getItem() | [ "App%5CEntity%5CProduct%24createdAt" => true ] |
84 | 0.76 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24createdAt" => true ] |
85 | 0.88 ms | getItem() | [ "App%5CEntity%5CProduct%24updator" => true ] |
86 | 0.53 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24updator" => true ] |
87 | 0.57 ms | getItem() | [ "App%5CEntity%5CProduct%24creator" => true ] |
88 | 1.08 ms | getItem() | [ "[C]App%5CEntity%5CProduct%24creator" => true ] |
89 | 0.59 ms | getItem() | [ "App%5CEntity%5CSubCategory%24updatedAt" => true ] |
90 | 0.93 ms | getItem() | [ "[C]App%5CEntity%5CSubCategory%24updatedAt" => true ] |
91 | 0.65 ms | getItem() | [ "App%5CEntity%5CSubCategory%24createdAt" => true ] |
92 | 0.55 ms | getItem() | [ "[C]App%5CEntity%5CSubCategory%24createdAt" => true ] |
93 | 1.09 ms | getItem() | [ "App%5CEntity%5CSubCategory%24updator" => true ] |
94 | 6.29 ms | getItem() | [ "[C]App%5CEntity%5CSubCategory%24updator" => true ] |
95 | 8.96 ms | getItem() | [ "App%5CEntity%5CSubCategory%24creator" => true ] |
96 | 0.62 ms | getItem() | [ "[C]App%5CEntity%5CSubCategory%24creator" => true ] |
97 | 0.83 ms | getItem() | [ "App%5CEntity%5CPublication%24updatedAt" => true ] |
98 | 17.62 ms | getItem() | [ "[C]App%5CEntity%5CPublication%24updatedAt" => true ] |
99 | 23.39 ms | getItem() | [ "App%5CEntity%5CPublication%24createdAt" => true ] |
100 | 14.02 ms | getItem() | [ "[C]App%5CEntity%5CPublication%24createdAt" => true ] |
101 | 0.50 ms | getItem() | [ "App%5CEntity%5CPublication%24updator" => true ] |
102 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5CPublication%24updator" => true ] |
103 | 0.56 ms | getItem() | [ "App%5CEntity%5CPublication%24creator" => true ] |
104 | 24.29 ms | getItem() | [ "[C]App%5CEntity%5CPublication%24creator" => true ] |
105 | 13.27 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution" => true ] |
106 | 21.85 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution" => true ] |
107 | 0.52 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24id" => true ] |
108 | 0.59 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24id" => true ] |
109 | 24.70 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24category" => true ] |
110 | 0.58 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24category" => true ] |
111 | 14.09 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24phaseEvolution" => true ] |
112 | 0.49 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24phaseEvolution" => true ] |
113 | 0.53 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24categoryPhaseEvolutionFile" => true ] |
114 | 0.55 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24categoryPhaseEvolutionFile" => true ] |
115 | 0.60 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24categoryPhaseEvolutionFileName" => true ] |
116 | 0.58 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24categoryPhaseEvolutionFileName" => true ] |
117 | 1.09 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24categoryPhaseEvolutionFileSize" => true ] |
118 | 1.75 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24categoryPhaseEvolutionFileSize" => true ] |
119 | 0.50 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24categoryPhaseEvolutionFileUpdatedAt" => true ] |
120 | 1.09 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24categoryPhaseEvolutionFileUpdatedAt" => true ] |
121 | 0.70 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24updatedAt" => true ] |
122 | 13.62 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24updatedAt" => true ] |
123 | 22.37 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24createdAt" => true ] |
124 | 0.46 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24createdAt" => true ] |
125 | 13.45 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24updator" => true ] |
126 | 0.54 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24updator" => true ] |
127 | 0.51 ms | getItem() | [ "App%5CEntity%5CCategoryPhaseEvolution%24creator" => true ] |
128 | 5.92 ms | getItem() | [ "[C]App%5CEntity%5CCategoryPhaseEvolution%24creator" => true ] |
129 | 0.53 ms | getItem() | [ "App%5CEntity%5CCategoryTranslation%24metaTitlePublication" => true ] |
130 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5CCategoryTranslation%24metaTitlePublication" => true ] |
131 | 0.51 ms | getItem() | [ "App%5CEntity%5CCategoryTranslation%24metaDescriptionPublication" => true ] |
132 | 0.51 ms | getItem() | [ "[C]App%5CEntity%5CCategoryTranslation%24metaDescriptionPublication" => true ] |
133 | 0.83 ms | getItem() | [ "App%5CEntity%5CCategoryTranslation%24h1" => true ] |
134 | 0.66 ms | getItem() | [ "[C]App%5CEntity%5CCategoryTranslation%24h1" => true ] |
135 | 0.38 ms | getItem() | [ "App%5CEntity%5CPublicationCategory%24updatedAt" => true ] |
136 | 0.51 ms | getItem() | [ "[C]App%5CEntity%5CPublicationCategory%24updatedAt" => true ] |
137 | 0.68 ms | getItem() | [ "App%5CEntity%5CPublicationCategory%24createdAt" => true ] |
138 | 0.48 ms | getItem() | [ "[C]App%5CEntity%5CPublicationCategory%24createdAt" => true ] |
139 | 0.81 ms | getItem() | [ "App%5CEntity%5CPublicationCategory%24updator" => true ] |
140 | 0.27 ms | getItem() | [ "[C]App%5CEntity%5CPublicationCategory%24updator" => true ] |
141 | 10.16 ms | getItem() | [ "App%5CEntity%5CPublicationCategory%24creator" => true ] |
142 | 0.28 ms | getItem() | [ "[C]App%5CEntity%5CPublicationCategory%24creator" => true ] |
143 | 21.12 ms | getItem() | [ "App%5CEntity%5CCatalog%24updatedAt" => true ] |
144 | 2.03 ms | getItem() | [ "[C]App%5CEntity%5CCatalog%24updatedAt" => true ] |
145 | 1.21 ms | getItem() | [ "App%5CEntity%5CCatalog%24createdAt" => true ] |
146 | 9.48 ms | getItem() | [ "[C]App%5CEntity%5CCatalog%24createdAt" => true ] |
147 | 1.57 ms | getItem() | [ "App%5CEntity%5CCatalog%24updator" => true ] |
148 | 1.10 ms | getItem() | [ "[C]App%5CEntity%5CCatalog%24updator" => true ] |
149 | 1.45 ms | getItem() | [ "App%5CEntity%5CCatalog%24creator" => true ] |
150 | 28.96 ms | getItem() | [ "[C]App%5CEntity%5CCatalog%24creator" => true ] |
151 | 31.81 ms | getItem() | [ "App%5CEntity%5CCatalogTranslation" => true ] |
152 | 8.23 ms | getItem() | [ "[C]App%5CEntity%5CCatalogTranslation" => true ] |
153 | 49.78 ms | getItem() | [ "App%5CEntity%5CCatalogTranslation%24id" => true ] |
154 | 15.16 ms | getItem() | [ "[C]App%5CEntity%5CCatalogTranslation%24id" => true ] |
155 | 16.66 ms | getItem() | [ "App%5CEntity%5CCatalogTranslation%24title" => true ] |
156 | 1.29 ms | getItem() | [ "[C]App%5CEntity%5CCatalogTranslation%24title" => true ] |
157 | 21.07 ms | getItem() | [ "App%5CEntity%5CCatalogTranslation%24locale" => true ] |
158 | 1.71 ms | getItem() | [ "[C]App%5CEntity%5CCatalogTranslation%24locale" => true ] |
159 | 1.75 ms | getItem() | [ "App%5CEntity%5CCatalogTranslation%24translatable" => true ] |
160 | 1.81 ms | getItem() | [ "[C]App%5CEntity%5CCatalogTranslation%24translatable" => true ] |
161 | 0.66 ms | getItem() | [ "App%5CEntity%5CPage%24updatedAt" => true ] |
162 | 12.31 ms | getItem() | [ "[C]App%5CEntity%5CPage%24updatedAt" => true ] |
163 | 0.32 ms | getItem() | [ "App%5CEntity%5CPage%24createdAt" => true ] |
164 | 0.74 ms | getItem() | [ "[C]App%5CEntity%5CPage%24createdAt" => true ] |
165 | 0.71 ms | getItem() | [ "App%5CEntity%5CPage%24updator" => true ] |
166 | 13.46 ms | getItem() | [ "[C]App%5CEntity%5CPage%24updator" => true ] |
167 | 0.88 ms | getItem() | [ "App%5CEntity%5CPage%24creator" => true ] |
168 | 5.52 ms | getItem() | [ "[C]App%5CEntity%5CPage%24creator" => true ] |
169 | 14.26 ms | getItem() | [ "App%5CEntity%5CProductParagraph%24updatedAt" => true ] |
170 | 7.13 ms | getItem() | [ "[C]App%5CEntity%5CProductParagraph%24updatedAt" => true ] |
171 | 0.54 ms | getItem() | [ "App%5CEntity%5CProductParagraph%24createdAt" => true ] |
172 | 0.54 ms | getItem() | [ "[C]App%5CEntity%5CProductParagraph%24createdAt" => true ] |
173 | 27.60 ms | getItem() | [ "App%5CEntity%5CProductParagraph%24updator" => true ] |
174 | 25.59 ms | getItem() | [ "[C]App%5CEntity%5CProductParagraph%24updator" => true ] |
175 | 17.79 ms | getItem() | [ "App%5CEntity%5CProductParagraph%24creator" => true ] |
176 | 0.52 ms | getItem() | [ "[C]App%5CEntity%5CProductParagraph%24creator" => true ] |
177 | 0.79 ms | getItem() | [ "App%5CEntity%5CProductKeyFeature%24updatedAt" => true ] |
178 | 0.52 ms | getItem() | [ "[C]App%5CEntity%5CProductKeyFeature%24updatedAt" => true ] |
179 | 0.32 ms | getItem() | [ "App%5CEntity%5CProductKeyFeature%24createdAt" => true ] |
180 | 0.53 ms | getItem() | [ "[C]App%5CEntity%5CProductKeyFeature%24createdAt" => true ] |
181 | 0.93 ms | getItem() | [ "App%5CEntity%5CProductKeyFeature%24updator" => true ] |
182 | 0.50 ms | getItem() | [ "[C]App%5CEntity%5CProductKeyFeature%24updator" => true ] |
183 | 21.91 ms | getItem() | [ "App%5CEntity%5CProductKeyFeature%24creator" => true ] |
184 | 3.18 ms | getItem() | [ "[C]App%5CEntity%5CProductKeyFeature%24creator" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 12
Metrics
12
Calls
0.20 ms
Time
9
Reads
3
Writes
0
Deletes
6
Hits
3
Misses
66.67 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.01 ms | getItem() | [ "85a273cd5fce7f8aba89ca8c8ef4b6b2" => false ] |
2 | 0.01 ms | save() | [ "85a273cd5fce7f8aba89ca8c8ef4b6b2" => true ] |
3 | 0.01 ms | getItem() | [ "71127750ea06f8e57b07167a98b7599c" => false ] |
4 | 0.01 ms | save() | [ "71127750ea06f8e57b07167a98b7599c" => true ] |
5 | 0.03 ms | getItem() | [ "71127750ea06f8e57b07167a98b7599c" => true ] |
6 | 0.01 ms | getItem() | [ "b27ae97b95e6e3d7919eaf209e027a26" => false ] |
7 | 0.01 ms | save() | [ "b27ae97b95e6e3d7919eaf209e027a26" => true ] |
8 | 0.03 ms | getItem() | [ "b27ae97b95e6e3d7919eaf209e027a26" => true ] |
9 | 0.02 ms | getItem() | [ "b27ae97b95e6e3d7919eaf209e027a26" => true ] |
10 | 0.02 ms | getItem() | [ "b27ae97b95e6e3d7919eaf209e027a26" => true ] |
11 | 0.02 ms | getItem() | [ "b27ae97b95e6e3d7919eaf209e027a26" => true ] |
12 | 0.02 ms | getItem() | [ "b27ae97b95e6e3d7919eaf209e027a26" => true ] |
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.
cache.security_token_verifier 0
No calls were made for cache.security_token_verifier pool.